Aerei con maggior ore di volo

# Nazione Aeroporto Modello Targa Ore di Volo
1 SauthJet-Air Airbus A380 380-6J 16464h 19m
2 SauthJet-Air Airbus A380 380-2J 16219h 36m
3 SauthJet-Air Airbus A380 380-1J 16092h 38m
4 SauthJet-Air Gulfstream Aerospace American GA-7 Cougar 1-1321 16066h 46m
5 SauthJet-Air Airbus A380 380-8J 16009h 42m
6 SauthJet-Air Airbus A380 380-96 15936h 08m
7 SauthJet-Air Airbus A380 380-4J 15925h 50m
8 SauthJet-Air Airbus A380 380-26 15909h 36m
9 SauthJet-Air Airbus A380 380-12 15902h 00m
10 SauthJet-Air Airbus A380 380-16 15896h 16m
11 SauthJet-Air Airbus A380 380103 15865h 29m
12 SauthJet-Air Airbus A380 380-36 15835h 28m
13 SauthJet-Air Airbus A380 380-5J 15797h 20m
14 SauthJet-Air Airbus A380 380-97 15761h 37m
15 SauthJet-Air Airbus A380 380-32 15722h 49m
16 SauthJet-Air Airbus A380 380-82 15685h 36m
17 SauthJet-Air Airbus A380 380-9J 15638h 48m
18 SauthJet-Air Gulfstream Aerospace American GA-7 Cougar 1-ACER 15590h 37m
19 SauthJet-Air Airbus A380 380-98 15550h 18m
20 SauthJet-Air Airbus A380 380-19 15546h 37m
21 SauthJet-Air Airbus A380 380100 15419h 14m
22 SauthJet-Air Airbus A380 380-86 15398h 22m
23 SauthJet-Air Airbus A380 380-60 15393h 24m
24 SauthJet-Air Airbus A380 380-29 15350h 38m
25 SauthJet-Air Airbus A380 380-33 15309h 22m
26 SauthJet-Air Airbus A380 380-46 15289h 45m
27 SauthJet-Air Airbus A380 380-18 15226h 23m
28 SauthJet-Air Airbus A380 380-77 15163h 24m
29 SauthJet-Air Airbus A380 380116 15160h 17m
30 SauthJet-Air Airbus A380 380119 15049h 31m
31 SauthJet-Air Airbus A380 380-63 15047h 44m
32 SauthJet-Air Airbus A380 380115 15045h 10m
33 SauthJet-Air Airbus A380 380-30 14963h 16m
34 SauthJet-Air Airbus A380 380-11 14934h 20m
35 SauthJet-Air Airbus A380 380-43 14864h 29m
36 SauthJet-Air Airbus A380 380-99 14862h 41m
37 SauthJet-Air Airbus A380 380118 14719h 57m
38 SauthJet-Air Airbus A380 380-3J 14716h 44m
39 SauthJet-Air Airbus A380 380-31 14713h 41m
40 SauthJet-Air Airbus A380 380102 14677h 12m
41 SauthJet-Air Airbus A380 383SAT 14650h 26m
42 SauthJet-Air Airbus A380 3-V380 14502h 58m
43 SauthJet-Air Airbus A380 380122 14402h 31m
44 SauthJet-Air Airbus A380 380138 14402h 23m
45 SauthJet-Air Airbus A380 380146 14344h 35m
46 SauthJet-Air Airbus A380 380-10 14269h 01m
47 SauthJet-Air Airbus A380 381SAT 14154h 15m
48 SauthJet-Air Airbus A380 380-39 14098h 12m
49 SauthJet-Air Airbus A380 380-70 14072h 53m
50 SauthJet-Air Airbus A380 380144 13985h 00m
51 SauthJet-Air Gulfstream Aerospace American GA-7 Cougar 1-ASTY 13894h 23m
52 SauthJet-Air Airbus A380 380-27 13874h 06m
53 SauthJet-Air Airbus A380 380167 13845h 25m
54 SauthJet-Air Airbus A380 380-20 13801h 00m
55 VALSEL FOSC AIRLINE Gulfstream Aerospace American GA-7 Cougar SCU 2 13752h 59m
56 SauthJet-Air Gulfstream Aerospace American GA-7 Cougar 1-CDEC 13750h 22m
57 SauthJet-Air Airbus A380 380-14 13726h 27m
58 SauthJet-Air Airbus A380 380168 13719h 13m
59 SauthJet-Air Gulfstream Aerospace American GA-7 Cougar 1-1117 13715h 46m
60 Aeris Company Gulfstream Aerospace American GA-7 Cougar AERC01 13541h 15m
61 Aeris Company Gulfstream Aerospace American GA-7 Cougar AERC02 13529h 00m
62 SauthJet-Air Gulfstream Aerospace American GA-7 Cougar LOC-5C 13516h 14m
63 Aeris Company Gulfstream Aerospace American GA-7 Cougar AERC03 13459h 30m
64 VALSEL FOSC AIRLINE Gulfstream Aerospace American GA-7 Cougar SCU 3 13446h 48m
65 SauthJet-Air Airbus A380 380-24 13372h 01m
66 SauthJet-Air Airbus A380 380112 13350h 40m
67 SauthJet-Air Airbus A380 7-V380 13342h 28m
68 SauthJet-Air Airbus A380 380-71 13206h 44m
69 VALSEL FOSC AIRLINE Gulfstream Aerospace American GA-7 Cougar SCU 06 13170h 44m
70 SauthJet-Air Airbus A380 380128 13011h 34m
71 SauthJet-Air Gulfstream Aerospace American GA-7 Cougar 1-CERC 12984h 25m
72 SauthJet-Air Airbus A380 380139 12947h 14m
73 SauthJet-Air Airbus A380 1380RV 12927h 16m
74 VALSEL FOSC AIRLINE Gulfstream Aerospace American GA-7 Cougar SCU 02 12888h 31m
75 VALSEL FOSC AIRLINE Gulfstream Aerospace American GA-7 Cougar SCU 04 12886h 22m
76 SauthJet-Air Airbus A380 382SAT 12865h 35m
77 SauthJet-Air Airbus A380 380147 12812h 13m
78 SauthJet-Air Airbus A380 380-40 12785h 05m
79 SauthJet-Air Airbus A380 380-89 12774h 46m
80 SauthJet-Air Gulfstream Aerospace American GA-7 Cougar 1-ACDE 12773h 27m
81 SauthJet-Air Airbus A380 2VV380 12757h 10m
82 SauthJet-Air Airbus A380 1B380V 12668h 49m
83 SauthJet-Air Airbus A380 380141 12654h 23m
84 VALSEL FOSC AIRLINE Gulfstream Aerospace American GA-7 Cougar SCU 01 12648h 00m
85 SauthJet-Air Airbus A380 1380AL 12629h 19m
86 SauthJet-Air Airbus A380 380150 12627h 50m
87 SauthJet-Air Gulfstream Aerospace American GA-7 Cougar AME-79 12613h 46m
88 SauthJet-Air Airbus A380 380-58 12605h 01m
89 SauthJet-Air Airbus A380 380156 12595h 26m
90 SauthJet-Air Airbus A380 380148 12581h 53m
91 SauthJet-Air Airbus A380 380106 12546h 12m
92 SauthJet-Air Airbus A380 380-65 12508h 07m
93 SauthJet-Air Airbus A380 380149 12493h 53m
94 SauthJet-Air Airbus A380 380104 12486h 27m
95 SauthJet-Air Airbus A380 380-42 12484h 28m
96 SauthJet-Air Airbus A380 1B380Z 12475h 35m
97 SauthJet-Air Airbus A380 380-83 12464h 57m
98 SauthJet-Air Airbus A380 1380AX 12464h 01m
99 SauthJet-Air Airbus A380 1B380H 12461h 04m
100 SauthJet-Air Airbus A380 380111 12392h 20m